Bell Schedules
A/B BLOCK BELL SCHEDULE
Period | Start | End |
---|---|---|
0 | 6:35 AM | 7:25 AM |
1/2 | 7:30 AM | 9:06 AM |
3/4 | 9:21 AM | 11:00 AM |
5 | 11:05 AM | 11:55 AM |
LUNCH | 11:55 AM | 12:30 PM |
6/7 | 12:35 PM | 2:11 PM |
A Day: 1, 3, 5, 7 | B Day: 2, 4, 5, 6
EARLY DISMISSAL BLOCK SCHEDULE
Period | Start | End |
---|---|---|
0 | 6:35 AM | 7:25 AM |
1/2 | 7:30 AM | 8:46 AM |
3/4 | 8:51 AM | 10:07 AM |
5 | 10:12 AM | 10:50 AM |
LUNCH | 10:50 AM | 11:20 PM |
6/7 | 11:25 PM | 12:41 PM |
PLC | 12:45 PM | 2:15 PM |
A Day: 1, 3, 5, 7 | B Day: 2, 4, 5, 6
Early Out Days 2023-24
Dismissal Bell 12:40 PM
August 28th
September 11th
October 9th
November 13th
December 4th
December 18th
January 29th
February 12th
March 18th
April 1st
April 15th
May 13th