Bell Schedules
A/B BLOCK BELL SCHEDULE
Period | Start | End |
---|---|---|
0 | 6:35 AM | 7:25 AM |
1/2 | 7:30 AM | 9:06 AM |
3/4 | 9:21 AM | 11:00 AM |
5 | 11:05 AM | 11:55 AM |
LUNCH | 11:55 AM | 12:30 PM |
6/7 | 12:35 PM | 2:11 PM |
A Day: 1, 3, 5, 7 | B Day: 2, 4, 5, 6
EARLY DISMISSAL BLOCK SCHEDULE
Period | Start | End |
---|---|---|
0 | 6:35 AM | 7:25 AM |
1/2 | 7:30 AM | 8:46 AM |
3/4 | 8:51 AM | 10:07 AM |
5 | 10:12 AM | 10:50 AM |
LUNCH | 10:50 AM | 11:20 PM |
6/7 | 11:25 PM | 12:41 PM |
PLC | 12:45 PM | 2:15 PM |
A Day: 1, 3, 5, 7 | B Day: 2, 4, 5, 6
All Periods | |||
Period | Start | End | Minutes |
0 | 6:35 AM | 7:25 AM | 50 |
Passing | 7:25 AM | 7:30 AM | 5 |
1 | 7:30 AM | 8:17 AM | 47 |
Passing | 8:17 AM | 8:22 AM | 5 |
2 | 8:22 AM | 9:09 AM | 47 |
Break | 9:09 AM | 9:19 AM | 10 |
Passing | 9:19 AM | 9:24 AM | 5 |
3 | 9:24 AM | 10:11 AM | 47 |
Passing | 10:11 AM | 10:16 AM | 5 |
4 | 10:16 AM | 11:03 AM | 47 |
Lunch | 11:03 AM | 11:38 AM | 35 |
Passing | 11:38 AM | 11:43 AM | 5 |
5 | 11:43 AM | 12:29 PM | 46 |
Passing | 12:29 PM | 12:34 PM | 5 |
6 | 12:34 PM | 1:20 PM | 46 |
Passing | 1:20 PM | 1:25 PM | 5 |
7 | 1:25 PM | 2:11 PM | 46 |
90-Minute Delayed Start Schedule | |||
Period | Start | End | Minutes |
1/2 | 9:00 AM | 10:12 AM | 72 |
Passing | 10:12 AM | 10:17 AM | 5 |
3/4 | 10:17 AM | 11:29 AM | 72 |
Passing | 11:29 AM | 11:34 AM | 5 |
5 | 11:34 AM | 12:24 PM | 50 |
Lunch | 12:24 PM | 12:54 PM | 30 |
Passing | 12:54 PM | 12:59 PM | 5 |
6/7 | 12:59 PM | 2:11 PM | 72 |
Early Out Days 2023-24
Dismissal Bell 12:40 PM
August 28th
September 11th
October 9th
November 13th
December 4th
December 18th
January 29th
February 12th
March 18th
April 1st
April 15th
May 13th