Bell Schedules
A/B BLOCK BELL SCHEDULE
| Period | Start | End |
|---|---|---|
| 0 | 6:35 AM | 7:25 AM |
| 1/2 | 7:30 AM | 9:06 AM |
| 3/4 | 9:21 AM | 11:00 AM |
| 5 | 11:05 AM | 11:55 AM |
| LUNCH | 11:55 AM | 12:30 PM |
| 6/7 | 12:35 PM | 2:11 PM |
A Day: 1, 3, 5, 7 | B Day: 2, 4, 5, 6
EARLY DISMISSAL BLOCK SCHEDULE
| Period | Start | End |
|---|---|---|
| 0 | 6:35 AM | 7:25 AM |
| 1/2 | 7:30 AM | 8:49 AM |
| 3/4 | 8:54 AM | 10:17 AM |
| 5 | 10:22 AM |
11:02 AM |
| LUNCH | 11:02 AM | 11:32 PM |
| 6/7 | 11:37 PM | 12:56 PM |
| PLC | 12:56 PM | 2:15 PM |
A Day: 1, 3, 5, 7 | B Day: 2, 4, 5, 6
| All Periods | |||
| Period | Start | End | Minutes |
| 0 | 6:35 AM | 7:25 AM | 50 |
| Passing | 7:25 AM | 7:30 AM | 5 |
| 1 | 7:30 AM | 8:17 AM | 47 |
| Passing | 8:17 AM | 8:22 AM | 5 |
| 2 | 8:22 AM | 9:09 AM | 47 |
| Break | 9:09 AM | 9:19 AM | 10 |
| Passing | 9:19 AM | 9:24 AM | 5 |
| 3 | 9:24 AM | 10:11 AM | 47 |
| Passing | 10:11 AM | 10:16 AM | 5 |
| 4 | 10:16 AM | 11:03 AM | 47 |
| Lunch | 11:03 AM | 11:38 AM | 35 |
| Passing | 11:38 AM | 11:43 AM | 5 |
| 5 | 11:43 AM | 12:29 PM | 46 |
| Passing | 12:29 PM | 12:34 PM | 5 |
| 6 | 12:34 PM | 1:20 PM | 46 |
| Passing | 1:20 PM | 1:25 PM | 5 |
| 7 | 1:25 PM | 2:11 PM | 46 |
| 90-Minute Delayed Start Schedule | |||
| Period | Start | End | Minutes |
| 1/2 | 9:00 AM | 10:12 AM | 72 |
| Passing | 10:12 AM | 10:17 AM | 5 |
| 3/4 | 10:17 AM | 11:29 AM | 72 |
| Passing | 11:29 AM | 11:34 AM | 5 |
| 5 | 11:34 AM | 12:24 PM | 50 |
| Lunch | 12:24 PM | 12:54 PM | 30 |
| Passing | 12:54 PM | 12:59 PM | 5 |
| 6/7 | 12:59 PM | 2:11 PM | 72 |
Early Out Days 2025-2026
Dismissal Bell 12:56 PM
September 15
September 22
October 6
October 13
November 17
December 8
December 15
February 2
February 9
March 16
March 23
April 6
April 13
May 11
May 18